140 failures · $170 billion in assets
Bank failures in 2009
140 insured banks failed in 2009, up from 25 in 2008. Together they reported $170 billion in assets, and the FDIC's estimated loss on them is $25.8 billion. The largest was Colonial Bank of Montgomery, Alabama, at $25.5 billion. The costliest for the insurance fund was BankUnited, FSB, at an estimated $5.2 billion. Georgia led with 25 failures, ahead of Illinois with 21. The FDIC also recorded eight assistance transactions that year, kept open rather than closed, and listed separately below.
Week by week
- $1 billion or more
- $100 million to $1 billion
- under $100 million
Where they failed
Failures by state in 2009: Georgia 25, Illinois 21, California 17, Florida 14, Minnesota 6, Texas 5, Arizona 5, Michigan 4, Washington 3, Oregon 3, Nevada 3, Kansas 3 and others.
Explore
Filter and sort the 2009 failures by state, size or loss. Other years: 2008 · 2010.
| Closed | Bank | Location | Acquired by | Total assets | Est. loss |
|---|---|---|---|---|---|
| January 16, 2009 | Bank of Clark County | Vancouver, WA | Umpqua Bank | $441 million | $151 million |
| January 16, 2009 | National Bank of Commerce | Berkeley, IL | Republic Bank of Chicago | $420 million | $80.5 million |
| January 23, 2009 | 1st Centennial Bank | Redlands, CA | First California Bank | $798 million | $136 million |
| January 30, 2009 | Suburban Federal Savings Bank | Crofton, MD | Bank of Essex | $347 million | $73.8 million |
| January 30, 2009 | MagnetBank | Salt Lake City, UT | No acquirer (payout) | $301 million | $170 million |
| January 30, 2009 | Ocala National Bank | Ocala, FL | CenterState Bank of Florida, N.A. | $219 million | $93.6 million |
| February 6, 2009 | County Bank | Merced, CA | Westamerica Bank | $1.7 billion | $61.8 million |
| February 6, 2009 | Alliance Bank | Culver City, CA | California Bank & Trust | $1.1 billion | $118 million |
| February 6, 2009 | FirstBank Financial Services | McDonough, GA | Regions Bank | $317 million | $151 million |
| February 13, 2009 | Riverside Bank of the Gulf Coast | Cape Coral, FL | TIB Bank | $524 million | $200 million |
| February 13, 2009 | Corn Belt Bank and Trust Company | Pittsfield, IL | The Carlinville National Bank | $260 million | $80.9 million |
| February 13, 2009 | Sherman County Bank | Loup City, NE | Heritage Bank | $135 million | $42.7 million |
| February 13, 2009 | Pinnacle Bank | Beaverton, OR | Washington Trust Bank of Spokane | $71.9 million | $10.2 million |
| February 20, 2009 | Silver Falls Bank | Silverton, OR | Citizens Bank | $134 million | $39.1 million |
| February 27, 2009 | Security Savings Bank | Henderson, NV | Bank of Nevada | $238 million | $32.3 million |
| February 27, 2009 | Heritage Community Bank | Glenwood, IL | MB Financial Bank, N.A. | $235 million | $48.2 million |
| March 6, 2009 | Freedom Bank of Georgia | Commerce, GA | Northeast Georgia Bank | $172 million | $43.3 million |
| March 20, 2009 | TeamBank, N.A. | Paola, KS | Great Southern Bank | $670 million | $135 million |
| March 20, 2009 | FirstCity Bank | Stockbridge, GA | No acquirer (payout) | $285 million | $135 million |
| March 20, 2009 | Colorado National Bank | Colorado Springs, CO | Herring Bank | $124 million | $12.7 million |
| March 27, 2009 | Omni National Bank | Atlanta, GA | No acquirer (payout) | $980 million | $288 million |
| April 10, 2009 | New Frontier Bank | Greeley, CO | No acquirer (payout) | $1.8 billion | $913 million |
| April 10, 2009 | Cape Fear Bank | Wilmington, NC | First Federal Savings and Loan Association | $492 million | $119 million |
| April 17, 2009 | Great Basin Bank of Nevada | Elko, NV | Nevada State Bank | $239 million | $20.0 million |
| April 17, 2009 | American Sterling Bank | Sugar Creek, MO | Metcalf Bank | $166 million | $44.7 million |
| April 24, 2009 | First Bank of Beverly Hills | Calabasas, CA | No acquirer (payout) | $1.3 billion | $8.4 million |
| April 24, 2009 | First Bank of Idaho | Ketchum, ID | U.S. Bank, N.A. | $491 million | $109 million |
| April 24, 2009 | Michigan Heritage Bank | Farmington Hills, MI | Level One Bank | $168 million | $48.6 million |
| April 24, 2009 | American Southern Bank | Kennesaw, GA | Bank of North Georgia | $106 million | $32.8 million |
| May 1, 2009 | Silverton Bank, NA | Atlanta, GA | No acquirer (payout) | $4.2 billion | $639 million |
| May 1, 2009 | America West Bank | Layton, UT | Cache Valley Bank | $282 million | $114 million |
| May 1, 2009 | Citizens Community Bank | Ridgewood, NJ | North Jersey Community Bank | $40.7 million | $18.2 million |
| May 8, 2009 | Westsound Bank | Bremerton, WA | Kitsap Bank | $335 million | $81.0 million |
| May 21, 2009 | BankUnited, FSB | Coral Gables, FL | BankUnited | $13.1 billion | $5.2 billion |
| May 22, 2009 | Strategic Capital Bank | Champaign, IL | Midland States Bank | $547 million | $92.7 million |
| May 22, 2009 | Citizens National Bank | Macomb, IL | Morton Community Bank | $439 million | $30.3 million |
| June 5, 2009 | Bank of Lincolnwood | Lincolnwood, IL | Republic Bank of Chicago | $213 million | $70.9 million |
| June 19, 2009 | Cooperative Bank | Wilmington, NC | First Bank | $967 million | $287 million |
| June 19, 2009 | Southern Community Bank | Fayetteville, GA | United Community Bank | $372 million | $137 million |
| June 19, 2009 | First National Bank of Anthony | Anthony, KS | Bank of Kansas | $157 million | $33.2 million |
| June 26, 2009 | Mirae Bank | Los Angeles, CA | Wilshire State Bank | $481 million | $45.3 million |
| June 26, 2009 | Neighborhood Community Bank | Newnan, GA | CharterBank | $213 million | $80.7 million |
| June 26, 2009 | Community Bank of West Georgia | Villa Rica, GA | No acquirer (payout) | $201 million | $71.7 million |
| June 26, 2009 | Horizon Bank | Pine City, MN | Stearns Bank, N.A. | $84.8 million | $24.0 million |
| June 26, 2009 | MetroPacific Bank | Irvine, CA | Sunwest Bank | $75.3 million | $32.2 million |
| July 2, 2009 | Founders Bank | Worth, IL | The PrivateBank and Trust Company | $889 million | $130 million |
| July 2, 2009 | First National Bank of Danville | Danville, IL | First Financial Bank, N.A. | $148 million | $24.2 million |
| July 2, 2009 | Millennium State Bank of Texas | Dallas, TX | State Bank of Texas | $119 million | $52.7 million |
| July 2, 2009 | Rock River Bank | Oregon, IL | The Harvard State Bank | $74.8 million | $18.6 million |
| July 2, 2009 | The John Warner Bank | Clinton, IL | State Bank of Lincoln | $69.6 million | $14.3 million |
| July 2, 2009 | The Elizabeth State Bank | Elizabeth, IL | Galena State Bank and Trust Company | $55.0 million | $9.8 million |
| July 2, 2009 | First State Bank of Winchester | Winchester, IL | The First National Bank of Beardstown | $30.1 million | $8.0 million |
| July 10, 2009 | Bank of Wyoming | Thermopolis, WY | Central Bank & Trust | $70.2 million | $32.5 million |
| July 17, 2009 | Vineyard Bank, National Association | Rancho Cucamonga, CA | California Bank & Trust | $1.6 billion | $279 million |
| July 17, 2009 | Temecula Valley Bank | Temecula, CA | First-Citizens Bank & Trust Company | $1.4 billion | $227 million |
| July 17, 2009 | BankFirst | Sioux Falls, SD | Alerus Financial, N.A. | $211 million | $110 million |
| July 17, 2009 | First Piedmont Bank | Winder, GA | First American Bank and Trust Company | $114 million | $38.0 million |
| July 24, 2009 | Security Bank of Bibb County | Macon, GA | State Bank and Trust Company | $944 million | $414 million |
| July 24, 2009 | Security Bank of Jones County | Gray, GA | State Bank and Trust Company | $433 million | $98.2 million |
| July 24, 2009 | Security Bank of Houston County | Perry, GA | State Bank and Trust Company | $372 million | $51.0 million |
| July 24, 2009 | Security Bank of Gwinnett County | Suwanee, GA | State Bank and Trust Company | $259 million | $193 million |
| July 24, 2009 | Security Bank of North Fulton | Alpharetta, GA | State Bank and Trust Company | $191 million | $49.0 million |
| July 24, 2009 | Security Bank of North Metro | Woodstock, GA | State Bank and Trust Company | $184 million | $102 million |
| July 24, 2009 | Waterford Village Bank | Williamsville, NY | Evans Bank, N.A. | $55.7 million | $7.9 million |
| July 31, 2009 | Mutual Bank | Harvey, IL | United Central Bank | $1.6 billion | $794 million |
| July 31, 2009 | Peoples Community Bank | West Chester, OH | First Financial Bank, N.A. | $606 million | $61.5 million |
| July 31, 2009 | First BankAmericano | Elizabeth, NJ | Crown Bank | $163 million | $20.0 million |
| July 31, 2009 | Integrity Bank | Jupiter, FL | Stonegate Bank | $105 million | $36.5 million |
| July 31, 2009 | First State Bank of Altus | Altus, OK | Herring Bank | $90.9 million | $26.0 million |
| August 7, 2009 | First State Bank | Sarasota, FL | Stearns Bank, N.A. | $448 million | $119 million |
| August 7, 2009 | Community First Bank | Prineville, OR | Home Federal Bank | $200 million | $73.6 million |
| August 7, 2009 | Community National Bank of Sarasota County | Venice, FL | Stearns Bank, N.A. | $92.5 million | $25.4 million |
| August 14, 2009 | Colonial Bank | Montgomery, AL | Branch Banking & Trust Company, (BB&T) | $25.5 billion | $2.4 billion |
| August 14, 2009 | Community Bank of Nevada | Las Vegas, NV | No acquirer (payout) | $1.4 billion | $558 million |
| August 14, 2009 | Community Bank of Arizona | Phoenix, AZ | MidFirst Bank | $159 million | $26.8 million |
| August 14, 2009 | Union Bank, National Association | Gilbert, AZ | MidFirst Bank | $120 million | $52.0 million |
| August 14, 2009 | Dwelling House Savings and Loan Association | Pittsburgh, PA | PNC Bank, N.A. | $12.9 million | $8.4 million |
| August 21, 2009 | Guaranty Bank | Austin, TX | BBVA Compass | $13.5 billion | none |
| August 21, 2009 | CapitalSouth Bank | Birmingham, AL | IBERIABANK | $587 million | $126 million |
| August 21, 2009 | First Coweta Bank | Newnan, GA | United Bank | $164 million | $66.7 million |
| August 21, 2009 | ebank | Atlanta, GA | Stearns Bank, N.A. | $145 million | $49.9 million |
| August 28, 2009 | Affinity Bank | Ventura, CA | Pacific Western Bank | $1.2 billion | $234 million |
| August 28, 2009 | Mainstreet Bank | Forest Lake, MN | Central Bank | $459 million | $89.9 million |
| August 28, 2009 | Bradford Bank | Baltimore, MD | Manufacturers and Traders Trust Company (M&T Bank) | $452 million | $46.9 million |
| September 4, 2009 | Vantus Bank | Sioux City, IA | Great Southern Bank | $504 million | $102 million |
| September 4, 2009 | InBank | Oak Forest, IL | MB Financial Bank, N.A. | $210 million | $56.9 million |
| September 4, 2009 | Platinum Community Bank | Rolling Meadows, IL | No acquirer (payout) | $148 million | none |
| September 4, 2009 | First State Bank | Flagstaff, AZ | Sunwest Bank | $107 million | $49.8 million |
| September 4, 2009 | First Bank of Kansas City | Kansas City, MO | Great American Bank | $15.7 million | $7.5 million |
| September 11, 2009 | Corus Bank, N.A. | Chicago, IL | MB Financial Bank, N.A. | $7.0 billion | none |
| September 11, 2009 | Venture Bank | Lacey, WA | First-Citizens Bank & Trust Company | $968 million | $201 million |
| September 11, 2009 | Brickwell Community Bank | Woodbury, MN | CorTrust Bank N.A. | $72.6 million | $24.6 million |
| September 18, 2009 | Irwin Union Bank and Trust Company | Columbus, IN | First Financial Bank, N.A. | $2.8 billion | $756 million |
| September 18, 2009 | Irwin Union Bank, F.S.B. | Louisville, KY | First Financial Bank, N.A. | $518 million | $114 million |
| September 25, 2009 | Georgian Bank | Atlanta, GA | First Citizens Bank and Trust Company, Inc. | $2.2 billion | $961 million |
| October 2, 2009 | Warren Bank | Warren, MI | The Huntington National Bank | $505 million | $217 million |
| October 2, 2009 | Jennings State Bank | Spring Grove, MN | Central Bank | $52.3 million | $18.9 million |
| October 2, 2009 | Southern Colorado National Bank | Pueblo, CO | Legacy Bank | $37.1 million | $8.3 million |
| October 16, 2009 | San Joaquin Bank | Bakersfield, CA | Citizens Business Bank | $766 million | $79.1 million |
| October 23, 2009 | Bank of Elmwood | Racine, WI | Tri City National Bank | $327 million | $99.5 million |
| October 23, 2009 | First DuPage Bank | Westmont, IL | First Midwest Bank | $262 million | $85.3 million |
| October 23, 2009 | Flagship National Bank | Bradenton, FL | First Federal Bank of Florida | $178 million | $62.1 million |
| October 23, 2009 | American United Bank | Lawrenceville, GA | Ameris Bank | $110 million | $44.0 million |
| October 23, 2009 | Riverview Community Bank | Otsego, MN | Central Bank | $99.1 million | $23.5 million |
| October 23, 2009 | Hillcrest Bank Florida | Naples, FL | Stonegate Bank | $82.8 million | $43.0 million |
| October 23, 2009 | Partners Bank | Naples, FL | Stonegate Bank | $65.5 million | $31.8 million |
| October 30, 2009 | California National Bank | Los Angeles, CA | U.S. Bank N.A. | $7.8 billion | $182 million |
| October 30, 2009 | Park National Bank | Chicago, IL | U.S. Bank N.A. | $4.7 billion | $2.8 million |
| October 30, 2009 | San Diego National Bank | San Diego, CA | U.S. Bank N.A. | $3.6 billion | $36.4 million |
| October 30, 2009 | Pacific National Bank | San Francisco, CA | U.S. Bank N.A. | $2.3 billion | $58.6 million |
| October 30, 2009 | North Houston Bank | Houston, TX | U.S. Bank N.A. | $325 million | $12.0 million |
| October 30, 2009 | Madisonville State Bank | Madisonville, TX | U.S. Bank N.A. | $256 million | none |
| October 30, 2009 | Bank USA, N.A. | Phoenix, AZ | U.S. Bank N.A. | $213 million | $11.7 million |
| October 30, 2009 | Citizens National Bank | Teague, TX | U.S. Bank N.A. | $118 million | $5.8 million |
| October 30, 2009 | Community Bank of Lemont | Lemont, IL | U.S. Bank N.A. | $81.8 million | $25.9 million |
| November 6, 2009 | United Commercial Bank | San Francisco, CA | East West Bank | $10.9 billion | $572 million |
| November 6, 2009 | Prosperan Bank | Oakdale, MN | Alerus Financial, N.A. | $197 million | $31.7 million |
| November 6, 2009 | United Security Bank | Sparta, GA | Ameris Bank | $154 million | $60.9 million |
| November 6, 2009 | Gateway Bank of St. Louis | St. Louis, MO | Central Bank of Kansas City | $26.9 million | $11.6 million |
| November 6, 2009 | Home Federal Savings Bank | Detroit, MI | Liberty Bank and Trust Company | $13.0 million | $8.6 million |
| November 13, 2009 | Orion Bank | Naples, FL | IBERIABANK | $2.6 billion | $713 million |
| November 13, 2009 | Century Bank, F.S.B. | Sarasota, FL | IBERIABANK | $756 million | $307 million |
| November 13, 2009 | Pacific Coast National Bank | San Clemente, CA | Sunwest Bank | $131 million | $33.5 million |
| November 20, 2009 | Commerce Bank of Southwest Florida | Fort Myers, FL | Central Bank | $71.0 million | $32.2 million |
| December 4, 2009 | AmTrust Bank | Cleveland, OH | New York Community Bank | $11.4 billion | $1.7 billion |
| December 4, 2009 | The Buckhead Community Bank | Atlanta, GA | State Bank and Trust Company | $856 million | $311 million |
| December 4, 2009 | Greater Atlantic Bank | Reston, VA | Sonabank | $203 million | $26.6 million |
| December 4, 2009 | Benchmark Bank | Aurora, IL | MB Financial Bank, N.A. | $173 million | $79.3 million |
| December 4, 2009 | First Security National Bank | Norcross, GA | State Bank and Trust Company | $127 million | $34.3 million |
| December 4, 2009 | The Tattnall Bank | Reidsville, GA | Heritage Bank of the South | $49.6 million | $14.7 million |
| December 11, 2009 | SolutionsBank | Overland Park, KS | Arvest Bank | $511 million | $93.4 million |
| December 11, 2009 | Republic Federal Bank, N.A. | Miami, FL | 1st United Bank | $433 million | $78.0 million |
| December 11, 2009 | Valley Capital Bank, N.A. | Mesa, AZ | Enterprise Bank & Trust | $40.3 million | $15.0 million |
| December 18, 2009 | First Federal Bank of California, F.S.B. | Santa Monica, CA | OneWest Bank, FSB | $6.1 billion | none |
| December 18, 2009 | Imperial Capital Bank | La Jolla, CA | City National Bank | $4.0 billion | $266 million |
| December 18, 2009 | Peoples First Community Bank | Panama City, FL | Hancock Bank | $1.8 billion | $597 million |
| December 18, 2009 | New South Federal Savings Bank | Irondale, AL | Beal Bank | $1.5 billion | $312 million |
| December 18, 2009 | Independent Bankers' Bank | Springfield, IL | The Independent BankersBank (TIB) | $586 million | none |
| December 18, 2009 | RockBridge Commercial Bank | Atlanta, GA | No acquirer (payout) | $294 million | $98.8 million |
| December 18, 2009 | Citizens State Bank | New Baltimore, MI | No acquirer (payout) | $169 million | $68.2 million |
Assistance transactions in 2009
In these cases the FDIC or another insurer gave financial help to an insured institution instead of closing it outright. They are not counted as failures on this site.
| Closed | Bank | Location | Total assets | Est. loss |
|---|---|---|---|---|
| January 16, 2009 | Bank of America N.A. | Charlotte, NC | $1,472 billion | not estimated |
| January 16, 2009 | FIA Card Services N.A. | Wilmington, DE | $160 billion | not estimated |
| January 16, 2009 | Countrywide Bank FSB | Alexandria, VA | $118 billion | not estimated |
| January 16, 2009 | Merrill Lynch Bank USA | Salt Lake City, UT | $61.8 billion | not estimated |
| January 16, 2009 | Merrill Lynch Bank & Trust Co FSB | New York, NY | $38.0 billion | not estimated |
| January 16, 2009 | Bank of America Rhode Island N.A. | Providence, RI | $35.4 billion | not estimated |
| January 16, 2009 | Bank of America California N.A. | San Francisco, CA | $21.5 billion | not estimated |
| January 16, 2009 | Bank of America Oregon N.A. | Portland, OR | $11.5 billion | not estimated |